or
Tags | |
---|---|
Workplace | |
Enclaves + Focus Space |
Component | Style # | Quantity | Individual Price | Total |
|
BD1CM1STL | 1 | $425.00 | $425.00 |
|
BD1JV1COATRK | 1 | $395.00 | $395.00 |
|
BD1PX1LGPLNT | 1 | $350.00 | $350.00 |
|
BD1TC1TRPEN3 | 1 | $250.00 | $250.00 |
|
BD1TC1TRPEN4 | 1 | $350.00 | $350.00 |
|
COCFS | 1 | $910.00 | $910.00 |
|
CODAV38K | 1 | $2,058.00 | $2,058.00 |
|
419A000 | 1 | $1,744.00 | $1,744.00 |
|
AB0205130 | 1 | $0.00 | $0.00 |
|
AB0205135 | 1 | $0.00 | $0.00 |
|
AB0412103 | 1 | $0.00 | $0.00 |
|
CFINTRO | 1 | $292.00 | $292.00 |
|
E6OO15487 | 1 | $1,843.00 | $1,843.00 |
|
FELCTS | 1 | $131.00 | $131.00 |
|
FELGB | 2 | $100.00 | $200.00 |
|
FELGCC | 2 | $45.00 | $90.00 |
|
FELGCCTS | 2 | $281.00 | $562.00 |
|
FELGCF | 2 | $45.00 | $90.00 |
|
FELGCFTS | 2 | $207.00 | $414.00 |
|
FELGCVT | 2 | $160.00 | $320.00 |
|
FELGLBG | 1 | $130.00 | $130.00 |
|
FELGLBG | 1 | $130.00 | $130.00 |
|
FELGLBG | 1 | $130.00 | $130.00 |
|
FELGLBG | 1 | $130.00 | $130.00 |
|
FELGLBG | 2 | $130.00 | $260.00 |
|
FELGLBG | 1 | $130.00 | $130.00 |
|
FELGLBG | 1 | $130.00 | $130.00 |
|
FELGLBG | 1 | $130.00 | $130.00 |
|
FELGLBG | 1 | $130.00 | $130.00 |
|
FELGLBG | 1 | $130.00 | $130.00 |
|
FELGSM | 1 | $64.00 | $64.00 |
|
FELGSS | 1 | $89.00 | $89.00 |
|
FELGSVT | 2 | $133.00 | $266.00 |
|
FELGTB | 1 | $528.00 | $528.00 |
|
FELGTC | 1 | $113.00 | $113.00 |
|
FELVTSSS | 1 | $210.00 | $210.00 |
|
FLEXDOCK | 1 | $774.00 | $774.00 |
|
FLSICLIGHTS12 | 1 | $780.00 | $780.00 |
|
FLXEWS3 | 1 | $3,371.00 | $3,371.00 |
|
GPLDSBS | 3 | $100.00 | $300.00 |
|
GPLDSHPE | 1 | $1,925.00 | $1,925.00 |
|
GPLDSHPE | 2 | $1,925.00 | $3,850.00 |
|
IAM61 | 1 | $1,306.00 | $1,306.00 |
|
MDDG53S | 1 | $119.00 | $119.00 |
|
NEAHSWLS | 3 | $143.83 | $431.49 |
|
NEASSS | 2 | $203.74 | $407.48 |
|
NECF | 3 | $19.94 | $59.82 |
|
NECTS | 3 | $202.74 | $608.22 |
|
NEDFSWSLS | 3 | $2,200.75 | $6,602.25 |
|
NEDHCLLS | 3 | $793.34 | $2,380.02 |
|
NEDLSWPELS | 1 | $0.00 | $0.00 |
|
NEDLSWPELS | 2 | $0.00 | $0.00 |
|
NEEAM | 2 | $709.59 | $1,419.18 |
|
NEEAM | 1 | $709.59 | $709.59 |
|
NEFC | 3 | $1,308.00 | $3,924.00 |
|
NEFEA | 1 | $654.38 | $654.38 |
|
NEP2 | 1 | $849.11 | $849.11 |
|
NEP3 | 2 | $1,219.80 | $2,439.60 |
|
NESFS | 1 | $679.70 | $679.70 |
|
NESFS | 1 | $679.70 | $679.70 |
|
NESFS | 1 | $679.70 | $679.70 |
|
NESFS | 2 | $679.70 | $1,359.40 |
|
NESFS | 1 | $679.70 | $679.70 |
|
NESFS | 1 | $679.70 | $679.70 |
|
NESSB | 1 | $612.80 | $612.80 |
|
NESSC | 1 | $1,615.38 | $1,615.38 |
|
NESSF | 1 | $718.18 | $718.18 |
|
NESSF | 1 | $718.18 | $718.18 |
|
NESSF | 2 | $718.18 | $1,436.36 |
|
NESSF | 1 | $718.18 | $718.18 |
|
NESSF | 1 | $718.18 | $718.18 |
|
NESSL | 1 | $150.11 | $150.11 |
|
NESSL | 1 | $150.11 | $150.11 |
|
NESSL | 2 | $150.11 | $300.22 |
|
NESSL | 1 | $150.11 | $150.11 |
|
NESSL | 1 | $150.11 | $150.11 |
|
NESSS | 361 | $0.34 | $122.74 |
|
NEVTVLS | 5 | $911.97 | $4,559.85 |
|
NEVTVLS | 5 | $911.97 | $4,559.85 |
|
TOMSWHO01 | 2 | $570.00 | $1,140.00 |
|
VCBMAAT4MBARB | 1 | $0.00 | $0.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Total Workstation List: | $68,612.40 * |