Overview | |
---|---|
Products | Turnstone Bivi Collection, Solo Stools, Steelcase Flex Collection, Steelcase Roam Collection, Steelcase Series 1 |
Tags | |
---|---|
Workplace | |
Benching + Desking | |
Focus |
Overview | |
---|---|
Products | Turnstone Bivi Collection, Solo Stools, Steelcase Flex Collection, Steelcase Roam Collection, Steelcase Series 1 |
Tags | |
---|---|
Workplace | |
Benching + Desking | |
Focus |
Component | Style # | Quantity | Individual Price | Total |
|
435A00 | 4 | $826.00 | $3,304.00 |
|
435A00 | 1 | $826.00 | $826.00 |
|
FLXBSK | 2 | $654.00 | $1,308.00 |
|
FLXCTBD | 1 | $0.00 | $0.00 |
|
FLXCUP | 1 | $0.00 | $0.00 |
|
FLXFSRQ | 5 | $865.00 | $4,325.00 |
|
FLXMB | 2 | $813.00 | $1,626.00 |
|
FLXMB4 | 2 | $0.00 | $0.00 |
|
FLXPH | 1 | $494.00 | $494.00 |
|
FLXSTAND | 1 | $717.00 | $717.00 |
|
FLXWR | 2 | $0.00 | $0.00 |
|
IAM166 | 2 | $756.00 | $1,512.00 |
|
STPM1CART | 1 | $0.00 | $0.00 |
|
TS2CTEC | 1 | $70.00 | $70.00 |
|
TS2CTFC | 3 | $79.00 | $237.00 |
|
TS8CTCVR | 9 | $224.00 | $2,016.00 |
|
TS8DEPOT | 2 | $1,744.00 | $3,488.00 |
|
TS8ELTRQ | 5 | $0.00 | $0.00 |
|
TS8HADCBLD | 5 | $281.00 | $1,405.00 |
|
TS8HADPUAC | 2 | $579.00 | $1,158.00 |
|
TS8HADSTRT | 5 | $561.00 | $2,805.00 |
|
TS8HADUHK | 2 | $18.00 | $36.00 |
|
TS8RPCT | 3 | $0.00 | $0.00 |
|
TS8SLIMLEG | 4 | $580.00 | $2,320.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Total Workstation List: | $27,647.00 * |