or
Tags | |
---|---|
Education |
Component | Style # | Quantity | Individual Price | Total |
|
480120 | 6 | $982.00 | $5,892.00 |
|
480130 | 17 | $597.00 | $10,149.00 |
|
480240 | 8 | $883.00 | $7,064.00 |
|
PFLCNCTR | 6 | $242.00 | $1,452.00 |
|
PFLCNCTR | 3 | $242.00 | $726.00 |
|
PFLHUB | 9 | $630.00 | $5,670.00 |
|
PFLTRK | 1 | $323.00 | $323.00 |
|
PFLTRK | 3 | $323.00 | $969.00 |
|
PFLTRK | 3 | $323.00 | $969.00 |
|
PFLTRKINF | 2 | $350.00 | $700.00 |
|
PWBTKBRD | 1 | $0.00 | $0.00 |
|
PWBWTBRD | 1 | $0.00 | $0.00 |
|
PWBWTBRD | 1 | $0.00 | $0.00 |
|
PWBWTBRD | 1 | $0.00 | $0.00 |
|
TS4TPT | 1 | $1,156.00 | $1,156.00 |
|
TS4TSLH | 1 | $1,165.00 | $1,165.00 |
|
TS8DEPOT | 2 | $1,411.00 | $2,822.00 |
|
TSBUOYWHITE | 2 | $383.00 | $766.00 |
|
VE36 | 1 | $2,305.00 | $2,305.00 |
|
VTC2460 | 6 | $1,149.00 | $6,894.00 |
|
VTK2434 | 4 | $940.00 | $3,760.00 |
|
VTMZ6060 | 2 | $1,838.00 | $3,676.00 |
|
VTSC3050R | 1 | $2,919.00 | $2,919.00 |
|
VWB2 | 25 | $279.00 | $6,975.00 |
|
VWT8 | 3 | $476.00 | $1,428.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Total Workstation List: | $67,780.00 * |