or
Tags | |
---|---|
Education |
Component | Style # | Quantity | Individual Price | Total |
|
480110 | 12 | $652.00 | $7,824.00 |
|
480130 | 1 | $597.00 | $597.00 |
|
480240 | 16 | $883.00 | $14,128.00 |
|
PFLCNCTR | 4 | $242.00 | $968.00 |
|
PFLCNCTR | 4 | $242.00 | $968.00 |
|
PFLHUB | 7 | $630.00 | $4,410.00 |
|
PFLTRK | 2 | $323.00 | $646.00 |
|
PFLTRK | 2 | $323.00 | $646.00 |
|
PFLTRK | 2 | $323.00 | $646.00 |
|
PFLTRKINF | 2 | $350.00 | $700.00 |
|
PWBTKBRD | 1 | $0.00 | $0.00 |
|
PWBTKBRD | 1 | $0.00 | $0.00 |
|
PWBWTBRD | 1 | $0.00 | $0.00 |
|
TS3FR | 2 | $235.00 | $470.00 |
|
TS3HL | 2 | $1,775.00 | $3,550.00 |
|
TS4TPST | 1 | $1,022.00 | $1,022.00 |
|
TS4TST | 2 | $517.00 | $1,034.00 |
|
TS8DEPOT | 2 | $1,411.00 | $2,822.00 |
|
TSBUOYWHITE | 1 | $383.00 | $383.00 |
|
TSTSFP4236 | 1 | $1,429.00 | $1,429.00 |
|
UAPSS3048 | 1 | $3,605.00 | $3,605.00 |
|
VE36 | 1 | $2,305.00 | $2,305.00 |
|
VTC1960 | 6 | $1,099.00 | $6,594.00 |
|
VTR3066 | 8 | $1,187.00 | $9,496.00 |
|
VWB2 | 27 | $279.00 | $7,533.00 |
|
VWT8 | 3 | $476.00 | $1,428.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Total Workstation List: | $73,204.00 * |