Vista general | |
---|---|
Productos |
Etiquetas | |
---|---|
Espacio de trabajo | |
Espacios In-Between, Cafetería | |
Steelcase |
Vista general | |
---|---|
Productos |
Etiquetas | |
---|---|
Espacio de trabajo | |
Espacios In-Between, Cafetería | |
Steelcase |
Componente | Estilo # | Cantidad | Precio por unidad | Total |
|
BD1RU1912FAD | 1 | $1,599.00 | $1,599.00 |
|
COLAGTW | 1 | $2,277.00 | $2,277.00 |
|
STLLNGCR1 | 2 | $3,686.00 | $7,372.00 |
|
STLLNGEC | 1 | $3,686.00 | $3,686.00 |
|
STLLNGEC | 1 | $3,686.00 | $3,686.00 |
|
STLLNGST1 | 2 | $2,832.00 | $5,664.00 |
|
STLSCRPL | 4 | $0.00 | $0.00 |
|
STLSCRPL | 2 | $0.00 | $0.00 |
|
STLSCRPL | 1 | $0.00 | $0.00 |
|
STLSCRPL | 1 | $0.00 | $0.00 |
|
STLSCRPLS | 1 | $0.00 | $0.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Lista total de estaciones de trabajo: | $24,284.00 * |