o
Vista general | |
---|---|
Productos |
Etiquetas | |
---|---|
Educación | |
Aula - Educación secundaria | |
Turnstone | |
El éxito del estudiante |
Vista general | |
---|---|
Productos |
Etiquetas | |
---|---|
Educación | |
Aula - Educación secundaria | |
Turnstone | |
El éxito del estudiante |
Componente | Estilo # | Cantidad | Precio por unidad | Total |
|
480210 | 8 | $665.00 | $5,320.00 |
|
PFLCNCTR | 1 | $242.00 | $242.00 |
|
PFLCNCTR | 2 | $242.00 | $484.00 |
|
PFLHUB | 2 | $630.00 | $1,260.00 |
|
PFLTRK | 2 | $323.00 | $646.00 |
|
PFLTRKINF | 1 | $350.00 | $350.00 |
|
PWBWTBRD | 2 | $0.00 | $0.00 |
|
PWBWTBRD | 1 | $0.00 | $0.00 |
|
TS34403 | 2 | $740.00 | $1,480.00 |
|
VTP2233 | 8 | $722.00 | $5,776.00 |
|
VWB2 | 5 | $279.00 | $1,395.00 |
|
VWT8 | 1 | $476.00 | $476.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Lista total de estaciones de trabajo: | $17,429.00 * |