Vista general | |
---|---|
Productos |
Etiquetas | |
---|---|
Espacio de trabajo | |
Espacios In-Between | |
Steelcase, Turnstone |
Vista general | |
---|---|
Productos |
Etiquetas | |
---|---|
Espacio de trabajo | |
Espacios In-Between | |
Steelcase, Turnstone |
Componente | Estilo # | Cantidad | Precio por unidad | Total |
|
BD1LA1MSWIRE | 2 | $550.00 | $1,100.00 |
|
COFOFREC | 1 | $4,550.00 | $4,550.00 |
|
COH350W31 | 2 | $1,063.00 | $2,126.00 |
|
CONMMESH | 1 | $3,341.00 | $3,341.00 |
|
TS31204A | 4 | $534.00 | $2,136.00 |
|
TS4PF | 2 | $589.00 | $1,178.00 |
|
TS4TPSTS60 | 2 | $2,202.00 | $4,404.00 |
|
TS6SCRN | 1 | $2,061.00 | $2,061.00 |
|
TS6SCRN | 2 | $2,061.00 | $4,122.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Lista total de estaciones de trabajo: | $25,018.00 * |