Vista general | |
---|---|
Productos |
Etiquetas | |
---|---|
Educación | |
Aula - Espacio para hacer cosas | |
Coalesse, Steelcase Education, Turnstone | |
Aprendizaje combinado |
Vista general | |
---|---|
Productos |
Etiquetas | |
---|---|
Educación | |
Aula - Espacio para hacer cosas | |
Coalesse, Steelcase Education, Turnstone | |
Aprendizaje combinado |
Componente | Estilo # | Cantidad | Precio por unidad | Total |
|
480110 | 7 | $598.00 | $4,186.00 |
|
490710U | 8 | $799.00 | $6,392.00 |
|
FEBTF | 2 | $68.41 | $136.82 |
|
FEBTF | 2 | $68.41 | $136.82 |
|
FEBTF | 4 | $68.41 | $273.64 |
|
FEBTS | 23 | $51.24 | $1,178.52 |
|
FECTB | 2 | $14.09 | $28.18 |
|
FECTF | 2 | $132.08 | $264.16 |
|
FECTS | 12 | $123.90 | $1,486.80 |
|
FEDCLO | 2 | $779.92 | $1,559.84 |
|
FEDFSWSR | 1 | $0.00 | $0.00 |
|
FEDFSWSR | 1 | $0.00 | $0.00 |
|
FEDLSWPSR | 1 | $0.00 | $0.00 |
|
FEDLSWPSR | 1 | $0.00 | $0.00 |
|
FEFG | 4 | $36.81 | $147.24 |
|
FEFHCGI | 14 | $26.38 | $369.32 |
|
FEFHCGI | 58 | $26.38 | $1,530.04 |
|
FEFHCGL | 162 | $30.87 | $5,000.94 |
|
FEFHCGL | 24 | $30.87 | $740.88 |
|
FEFHCGLB | 38 | $8.97 | $340.86 |
|
FEFHCGT | 2 | $38.31 | $76.62 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFRCGS | 2 | $0.00 | $0.00 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFRCGS | 2 | $0.00 | $0.00 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFT | 4 | $0.00 | $0.00 |
|
FEFT | 3 | $0.00 | $0.00 |
|
FEFT | 2 | $0.00 | $0.00 |
|
FEFT | 2 | $0.00 | $0.00 |
|
FEFT | 1 | $0.00 | $0.00 |
|
FEFT | 1 | $0.00 | $0.00 |
|
FEFT | 1 | $0.00 | $0.00 |
|
FEFT | 1 | $0.00 | $0.00 |
|
FEFT | 1 | $0.00 | $0.00 |
|
FEFT | 1 | $0.00 | $0.00 |
|
FEFT | 1 | $0.00 | $0.00 |
|
FEFT | 1 | $0.00 | $0.00 |
|
FEFTS | 66 | $11.95 | $788.70 |
|
FEI90T | 4 | $0.00 | $0.00 |
|
FEIFE | 4 | $0.00 | $0.00 |
|
FEIJA2F | 6 | $0.00 | $0.00 |
|
FEIJA2F | 2 | $0.00 | $0.00 |
|
FEIJA3 | 2 | $0.00 | $0.00 |
|
FEIJBS | 10 | $25.18 | $251.80 |
|
FEIJCI | 2 | $0.00 | $0.00 |
|
FEIJCO | 14 | $0.00 | $0.00 |
|
FEIJCO | 2 | $0.00 | $0.00 |
|
FEIJNP | 32 | $14.43 | $461.76 |
|
FEMSS | 2 | $3,585.11 | $7,170.22 |
|
FEPF01 | 326 | $0.98 | $319.48 |
|
FEPVS | 2 | $0.00 | $0.00 |
|
FEPVS | 8 | $0.00 | $0.00 |
|
FEPVS | 2 | $0.00 | $0.00 |
|
FEPVSS | 1 | $42.32 | $42.32 |
|
FERHI | 8 | $0.00 | $0.00 |
|
FERHI | 2 | $0.00 | $0.00 |
|
FERHI | 2 | $0.00 | $0.00 |
|
FERHI | 2 | $0.00 | $0.00 |
|
FERHI | 4 | $0.00 | $0.00 |
|
FERHI | 1 | $0.00 | $0.00 |
|
FERHI | 2 | $0.00 | $0.00 |
|
FERHI | 2 | $0.00 | $0.00 |
|
FERHI | 2 | $0.00 | $0.00 |
|
FERHI | 1 | $0.00 | $0.00 |
|
FERHS | 2 | $0.00 | $0.00 |
|
FERHS | 2 | $0.00 | $0.00 |
|
FERHS | 2 | $0.00 | $0.00 |
|
FERHS | 4 | $0.00 | $0.00 |
|
FERHS | 2 | $0.00 | $0.00 |
|
FERHS | 2 | $0.00 | $0.00 |
|
FERHS | 2 | $0.00 | $0.00 |
|
FERHS | 2 | $0.00 | $0.00 |
|
FERHS | 2 | $0.00 | $0.00 |
|
FERHS | 2 | $0.00 | $0.00 |
|
FERHS | 2 | $0.00 | $0.00 |
|
FERHS | 2 | $0.00 | $0.00 |
|
FERHS | 8 | $0.00 | $0.00 |
|
FERHS | 2 | $0.00 | $0.00 |
|
FESC | 1 | $0.00 | $0.00 |
|
FESC | 6 | $0.00 | $0.00 |
|
FESC | 2 | $0.00 | $0.00 |
|
FESIA | 1 | $712.34 | $712.34 |
|
FESSA | 12 | $24.60 | $295.20 |
|
FESSA | 24 | $20.50 | $492.00 |
|
FESSA | 12 | $12.30 | $147.60 |
|
FESSS | 1 | $0.00 | $0.00 |
|
FESSS | 2 | $0.00 | $0.00 |
|
FESSS | 2 | $0.00 | $0.00 |
|
FESSS | 1 | $0.00 | $0.00 |
|
FESSS | 2 | $0.00 | $0.00 |
|
FESSS | 2 | $0.00 | $0.00 |
|
FESSS | 8 | $0.00 | $0.00 |
|
FESSS | 2 | $0.00 | $0.00 |
|
FESSS | 1 | $0.00 | $0.00 |
|
FESSS | 2 | $0.00 | $0.00 |
|
FESSS | 2 | $0.00 | $0.00 |
|
FESSS | 2 | $0.00 | $0.00 |
|
FESSS | 2 | $0.00 | $0.00 |
|
FESSS | 4 | $0.00 | $0.00 |
|
FESSS | 1 | $0.00 | $0.00 |
|
FESSS | 2 | $0.00 | $0.00 |
|
FESSS | 1 | $0.00 | $0.00 |
|
GPDDFS | 2 | $24.00 | $48.00 |
|
PFLCNCTR | 3 | $222.00 | $666.00 |
|
PFLCNCTR | 3 | $222.00 | $666.00 |
|
PFLHUB | 6 | $578.00 | $3,468.00 |
|
PFLTRK | 3 | $296.00 | $888.00 |
|
PFLTRK | 2 | $296.00 | $592.00 |
|
PFLTRKINF | 1 | $321.00 | $321.00 |
|
TS4TLT40 | 2 | $2,905.00 | $5,810.00 |
|
TS4TPST | 2 | $1,022.00 | $2,044.00 |
|
TS4TST | 3 | $517.00 | $1,551.00 |
|
TSBUOYWHITE | 11 | $383.00 | $4,213.00 |
|
VE36 | 1 | $2,114.00 | $2,114.00 |
|
VTK2434 | 8 | $862.00 | $6,896.00 |
|
VWB2 | 24 | $256.00 | $6,144.00 |
|
VWT8 | 4 | $436.00 | $1,744.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Lista total de estaciones de trabajo: | $71,695.10 * |