o
Vista general | |
---|---|
Productos |
Etiquetas | |
---|---|
Educación | |
Espacios In-Between | |
Turnstone | |
Aprendizaje combinado |
Vista general | |
---|---|
Productos |
Etiquetas | |
---|---|
Educación | |
Espacios In-Between | |
Turnstone | |
Aprendizaje combinado |
Componente | Estilo # | Cantidad | Precio por unidad | Total |
|
221 | 2 | $3,985.00 | $7,970.00 |
|
COLAGTRECT | 2 | $2,277.00 | $4,554.00 |
|
PFLCNCTR | 3 | $242.00 | $726.00 |
|
PFLCNCTR | 1 | $242.00 | $242.00 |
|
PFLHUB | 4 | $630.00 | $2,520.00 |
|
PFLTRK | 2 | $323.00 | $646.00 |
|
PFLTRK | 1 | $323.00 | $323.00 |
|
PFLTRKINF | 1 | $350.00 | $350.00 |
|
TS34401 | 2 | $592.00 | $1,184.00 |
|
TS3RSH | 6 | $1,622.00 | $9,732.00 |
|
TS4S3654 | 2 | $1,133.00 | $2,266.00 |
|
TS4TST | 2 | $517.00 | $1,034.00 |
|
TS8RS | 6 | $0.00 | $0.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Lista total de estaciones de trabajo: | $31,547.00 * |