Vista general | |
---|---|
Productos |
Etiquetas | |
---|---|
Educación |
Vista general | |
---|---|
Productos |
Etiquetas | |
---|---|
Educación |
Componente | Estilo # | Cantidad | Precio por unidad | Total |
|
480110 | 12 | $598.00 | $7,176.00 |
|
480130 | 1 | $548.00 | $548.00 |
|
480240 | 16 | $810.00 | $12,960.00 |
|
PFLCNCTR | 4 | $222.00 | $888.00 |
|
PFLCNCTR | 4 | $222.00 | $888.00 |
|
PFLHUB | 7 | $578.00 | $4,046.00 |
|
PFLTRK | 2 | $296.00 | $592.00 |
|
PFLTRK | 2 | $296.00 | $592.00 |
|
PFLTRK | 2 | $296.00 | $592.00 |
|
PFLTRKINF | 2 | $321.00 | $642.00 |
|
PWBTKBRD | 1 | $0.00 | $0.00 |
|
PWBTKBRD | 1 | $0.00 | $0.00 |
|
PWBWTBRD | 1 | $0.00 | $0.00 |
|
TS3FR | 2 | $235.00 | $470.00 |
|
TS3HL | 2 | $1,775.00 | $3,550.00 |
|
TS4TPST | 1 | $1,022.00 | $1,022.00 |
|
TS4TST | 2 | $517.00 | $1,034.00 |
|
TS8DEPOT | 2 | $1,411.00 | $2,822.00 |
|
TSBUOYWHITE | 1 | $383.00 | $383.00 |
|
TSTSFP4236 | 1 | $1,429.00 | $1,429.00 |
|
UAPSS3048 | 1 | $3,307.00 | $3,307.00 |
|
VE36 | 1 | $2,114.00 | $2,114.00 |
|
VTC1960 | 6 | $1,008.00 | $6,048.00 |
|
VTR3066 | 8 | $1,089.00 | $8,712.00 |
|
VWB2 | 24 | $256.00 | $6,144.00 |
|
VWT8 | 3 | $436.00 | $1,308.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Lista total de estaciones de trabajo: | $67,267.00 * |