Vista general |
---|
Etiquetas | |
---|---|
Espacio de trabajo | |
Turnstone |
Vista general |
---|
Etiquetas | |
---|---|
Espacio de trabajo | |
Turnstone |
Componente | Estilo # | Cantidad | Precio por unidad | Total |
|
BD1JV1COATRK | 1 | $385.00 | $385.00 |
|
BD1TN1SIDTAL | 1 | $575.00 | $575.00 |
|
442F0003MP | 1 | $44.83 | $44.83 |
|
FEBTS | 3 | $51.24 | $153.72 |
|
FECTS | 2 | $123.90 | $247.80 |
|
FEFHCGI | 5 | $26.38 | $131.90 |
|
FEFHCGL | 5 | $30.87 | $154.35 |
|
FEFHCGL | 2 | $30.87 | $61.74 |
|
FEFHCGLB | 2 | $8.97 | $17.94 |
|
FEFHCGT | 1 | $38.31 | $38.31 |
|
FEFRCGS | 1 | $0.00 | $0.00 |
|
FEFT | 2 | $0.00 | $0.00 |
|
FEFT | 1 | $0.00 | $0.00 |
|
FEFTS | 7 | $11.95 | $83.65 |
|
FEIFE | 2 | $0.00 | $0.00 |
|
FELLA | 2 | $0.00 | $0.00 |
|
FELLA | 1 | $0.00 | $0.00 |
|
FEMSS | 1 | $3,585.11 | $3,585.11 |
|
FEPF01 | 66 | $0.98 | $64.68 |
|
FEPVS | 2 | $0.00 | $0.00 |
|
FEPVS | 2 | $0.00 | $0.00 |
|
FERHI | 1 | $0.00 | $0.00 |
|
FERHI | 4 | $0.00 | $0.00 |
|
FERHS | 1 | $0.00 | $0.00 |
|
FERHS | 2 | $0.00 | $0.00 |
|
FERHS | 1 | $0.00 | $0.00 |
|
FESSL | 2 | $0.00 | $0.00 |
|
FESSL | 2 | $0.00 | $0.00 |
|
FESSL | 1 | $0.00 | $0.00 |
|
FESSL | 1 | $0.00 | $0.00 |
|
FESSL | 2 | $0.00 | $0.00 |
|
FESSL | 1 | $0.00 | $0.00 |
|
TS8RS | 2 | $0.00 | $0.00 |
|
TS8TRUNK | 1 | $1,270.00 | $1,270.00 |
|
TSBLNTRD | 1 | $850.00 | $850.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Lista total de estaciones de trabajo: | $7,664.03 * |