Vista general | |
---|---|
Productos |
Etiquetas | |
---|---|
Educación |
Vista general | |
---|---|
Productos |
Etiquetas | |
---|---|
Educación |
Componente | Estilo # | Cantidad | Precio por unidad | Total |
|
480130 | 1 | $548.00 | $548.00 |
|
480230 | 10 | $548.00 | $5,480.00 |
|
480240 | 10 | $810.00 | $8,100.00 |
|
480240 | 10 | $810.00 | $8,100.00 |
|
PFLCNCTR | 2 | $222.00 | $444.00 |
|
PFLCNCTR | 8 | $222.00 | $1,776.00 |
|
PFLHUB | 1 | $578.00 | $578.00 |
|
PFLHUB | 9 | $578.00 | $5,202.00 |
|
PFLTRK | 6 | $296.00 | $1,776.00 |
|
PFLTRK | 1 | $296.00 | $296.00 |
|
PFLTRK | 1 | $296.00 | $296.00 |
|
PFLTRKINF | 2 | $321.00 | $642.00 |
|
PWBTKBRD | 1 | $0.00 | $0.00 |
|
PWBWTBRD | 1 | $0.00 | $0.00 |
|
TS3BC | 1 | $3,037.00 | $3,037.00 |
|
TS4S3666 | 2 | $1,133.00 | $2,266.00 |
|
TS4SR36 | 2 | $94.00 | $188.00 |
|
TS4TBL | 1 | $1,962.00 | $1,962.00 |
|
TS4TPT | 1 | $1,156.00 | $1,156.00 |
|
TS4TSLH | 1 | $1,165.00 | $1,165.00 |
|
TS4TST | 1 | $517.00 | $517.00 |
|
TS8DEPOT | 2 | $1,411.00 | $2,822.00 |
|
TSBUOYBLUE | 2 | $355.00 | $710.00 |
|
VE36 | 1 | $2,114.00 | $2,114.00 |
|
VTMS6060 | 3 | $1,687.00 | $5,061.00 |
|
VTMS6060 | 6 | $1,687.00 | $10,122.00 |
|
VTSC3060L | 1 | $2,730.00 | $2,730.00 |
|
VWB2 | 23 | $256.00 | $5,888.00 |
|
VWT8 | 2 | $436.00 | $872.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Lista total de estaciones de trabajo: | $73,848.00 * |