o
Vista general |
---|
Etiquetas | |
---|---|
Educación | |
Despacho privado | |
Zona de residentes | |
Concentración, Rejuvenecer, Colaborativo | |
Coalesse, Steelcase, Turnstone |
Vista general |
---|
Etiquetas | |
---|---|
Educación | |
Despacho privado | |
Zona de residentes | |
Concentración, Rejuvenecer, Colaborativo | |
Coalesse, Steelcase, Turnstone |
Componente | Estilo # | Cantidad | Precio por unidad | Total |
|
BD1MR1LSTCHN | 1 | $399.00 | $399.00 |
|
BD1PL124SQUR | 2 | $99.00 | $198.00 |
|
BD1WO1WALHOK | 3 | $40.00 | $120.00 |
|
COLAGCL2 | 1 | $4,384.00 | $4,384.00 |
|
COLAGLL22 | 1 | $5,180.00 | $5,180.00 |
|
COLAGTW | 1 | $2,277.00 | $2,277.00 |
|
442A30 | 1 | $1,838.00 | $1,838.00 |
|
E6FSH | 4 | $0.00 | $0.00 |
|
E6PD173615N | 1 | $2,456.00 | $2,456.00 |
|
E6PDHAD | 1 | $0.00 | $0.00 |
|
E6WSHAD | 1 | $0.00 | $0.00 |
|
FLOW | 1 | $1,386.00 | $1,386.00 |
|
FLOW | 1 | $1,386.00 | $1,386.00 |
|
MGBAC11975OBJ | 2 | $56.00 | $112.00 |
|
MGBAC12061BWL | 1 | $98.00 | $98.00 |
|
OLELRQ | 1 | $0.00 | $0.00 |
|
TS4POUF | 2 | $575.00 | $1,150.00 |
|
TS5TLWD48 | 3 | $674.00 | $2,022.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Lista total de estaciones de trabajo: | $23,006.00 * |