o
Vista general |
---|
Etiquetas | |
---|---|
Educación | |
Despacho privado | |
Zona de residentes, Zona de reuniones | |
Concentración, Aprendizaje, Colaborativo | |
Steelcase, Turnstone |
Vista general |
---|
Etiquetas | |
---|---|
Educación | |
Despacho privado | |
Zona de residentes, Zona de reuniones | |
Concentración, Aprendizaje, Colaborativo | |
Steelcase, Turnstone |
Componente | Estilo # | Cantidad | Precio por unidad | Total |
|
BD1RU1BOUSTA | 1 | $750.00 | $750.00 |
|
465B000 | 1 | $1,608.00 | $1,608.00 |
|
E6FSH | 1 | $0.00 | $0.00 |
|
E6GBP | 1 | $0.00 | $0.00 |
|
E6PM201523 | 1 | $2,372.00 | $2,372.00 |
|
FLOW | 1 | $1,386.00 | $1,386.00 |
|
FLOW | 1 | $1,386.00 | $1,386.00 |
|
FLOW | 1 | $1,386.00 | $1,386.00 |
|
MIGRELRQ | 1 | $0.00 | $0.00 |
|
TS30702 | 2 | $465.00 | $930.00 |
|
TS4LSHPG | 4 | $293.00 | $1,172.00 |
|
TS4THR2436 | 1 | $276.00 | $276.00 |
|
TS5TLLS2472 | 1 | $1,948.00 | $1,948.00 |
|
TS5TLWD72 | 1 | $1,022.00 | $1,022.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Lista total de estaciones de trabajo: | $14,236.00 * |