o
Vista general |
---|
Etiquetas | |
---|---|
Educación | |
Despacho privado | |
Zona de residentes | |
Socialización, Rejuvenecer, Colaborativo | |
Coalesse, Steelcase |
Vista general |
---|
Etiquetas | |
---|---|
Educación | |
Despacho privado | |
Zona de residentes | |
Socialización, Rejuvenecer, Colaborativo | |
Coalesse, Steelcase |
Componente | Estilo # | Cantidad | Precio por unidad | Total |
|
BD1RU1BOUSTA | 1 | $750.00 | $750.00 |
|
COMCWL | 1 | $5,042.00 | $5,042.00 |
|
COWRP4LEG | 1 | $1,857.00 | $1,857.00 |
|
COWRP4LEG | 1 | $1,857.00 | $1,857.00 |
|
4821410 | 1 | $1,548.00 | $1,548.00 |
|
E6GL24127 | 1 | $917.00 | $917.00 |
|
E6NM3612 | 1 | $557.00 | $557.00 |
|
E6NPT19134 | 1 | $601.00 | $601.00 |
|
E6OS154815S | 3 | $2,606.00 | $7,818.00 |
|
E6WS2460 | 1 | $1,056.00 | $1,056.00 |
|
FLOW | 3 | $1,386.00 | $4,158.00 |
|
FLSTATOU39 | 1 | $1,435.00 | $1,435.00 |
|
MGBAC11731PLW | 2 | $270.00 | $540.00 |
|
RELS183621BF | 1 | $1,511.00 | $1,511.00 |
|
RELS183621QQ | 1 | $1,086.00 | $1,086.00 |
|
TS4WLNGE | 1 | $627.00 | $627.00 |
|
TSBLNS1 | 3 | $755.00 | $2,265.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Lista total de estaciones de trabajo: | $33,625.00 * |