o
Vista general |
---|
Componente | Estilo # | Cantidad | Precio por unidad | Total |
|
BD1RU1COLLET | 1 | $990.00 | $990.00 |
|
COH352W31 | 6 | $1,215.00 | $7,290.00 |
|
AWRM183636 | 1 | $5,610.00 | $5,610.00 |
|
E6FSH | 2 | $0.00 | $0.00 |
|
FLSFU241000 | 3 | $395.00 | $1,185.00 |
|
MGBAC11242BWL | 1 | $327.00 | $327.00 |
|
TS4TLH40 | 1 | $2,907.00 | $2,907.00 |
|
TS4TLP40 | 1 | $3,544.00 | $3,544.00 |
|
TS4TSLH | 3 | $1,540.00 | $4,620.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Lista total de estaciones de trabajo: | $26,473.00 * |