Vista general | |
---|---|
Productos | |
Zona | 0.09 m2 |
Presencia | 0.01 m × 9.45 m |
¿Necesita ayuda para ver los archivos? |
Etiquetas | |
---|---|
Educación | |
Aula - Grandes espacios activos | |
Steelcase Education | |
Aprendizaje active, Aprendizaje combinado |
Vista general | |
---|---|
Productos | |
Zona | 0.09 m2 |
Presencia | 0.01 m × 9.45 m |
¿Necesita ayuda para ver los archivos? |
Etiquetas | |
---|---|
Educación | |
Aula - Grandes espacios activos | |
Steelcase Education | |
Aprendizaje active, Aprendizaje combinado |
Componente | Estilo # | Cantidad | Precio por unidad | Total |
|
COCCD303219 | 1 | $3,807.00 | $3,807.00 |
|
480130 | 1 | $548.00 | $548.00 |
|
480150 | 60 | $901.00 | $54,060.00 |
|
ENO2810A | 1 | $3,563.00 | $3,563.00 |
|
ENO2810B | 1 | $3,563.00 | $3,563.00 |
|
GCJWT96 | 8 | $1,096.00 | $8,768.00 |
|
KSM3242 | 11 | $341.00 | $3,751.00 |
|
PJ930 | 2 | $2,500.00 | $5,000.00 |
|
PSTA600 | 2 | $500.00 | $1,000.00 |
|
VE36 | 2 | $2,114.00 | $4,228.00 |
|
VTSC3060R | 1 | $2,730.00 | $2,730.00 |
|
VWB2 | 31 | $256.00 | $7,936.00 |
|
VWT8 | 14 | $436.00 | $6,104.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Lista total de estaciones de trabajo: | $105,058.00 * |