or
Tags | |
---|---|
Education |
Component | Style # | Quantity | Individual Price | Total |
|
480110 | 8 | $652.00 | $5,216.00 |
|
480110 | 16 | $652.00 | $10,432.00 |
|
480240 | 2 | $883.00 | $1,766.00 |
|
PFLCNCTR | 1 | $242.00 | $242.00 |
|
PFLCNCTR | 6 | $242.00 | $1,452.00 |
|
PFLHUB | 9 | $630.00 | $5,670.00 |
|
PFLHUB | 1 | $630.00 | $630.00 |
|
PFLTRK | 5 | $323.00 | $1,615.00 |
|
PFLTRKINF | 2 | $350.00 | $700.00 |
|
PWBTKBRD | 2 | $0.00 | $0.00 |
|
PWBWTBRD | 1 | $0.00 | $0.00 |
|
PWBWTBRD | 1 | $0.00 | $0.00 |
|
TS30702 | 2 | $465.00 | $930.00 |
|
TS30704 | 4 | $460.00 | $1,840.00 |
|
TS3FR | 2 | $235.00 | $470.00 |
|
TS3HL | 2 | $1,775.00 | $3,550.00 |
|
TS4TBL | 1 | $1,962.00 | $1,962.00 |
|
TS4TPT | 1 | $1,156.00 | $1,156.00 |
|
TS4TSLH | 1 | $1,165.00 | $1,165.00 |
|
TS8ARCH | 2 | $0.00 | $0.00 |
|
TS8ARCHFILL | 1 | $0.00 | $0.00 |
|
TS8DEPOT | 1 | $1,411.00 | $1,411.00 |
|
TS8DEPOT | 1 | $1,411.00 | $1,411.00 |
|
TS8FSL | 2 | $327.00 | $654.00 |
|
TS8HIGHTT | 1 | $786.00 | $786.00 |
|
TS8HSMREV | 1 | $691.00 | $691.00 |
|
TS8PAREC | 1 | $411.00 | $411.00 |
|
TS8TTWF | 1 | $2,152.00 | $2,152.00 |
|
TSBUOYBLUE | 3 | $383.00 | $1,149.00 |
|
VTC2466 | 2 | $1,181.00 | $2,362.00 |
|
VTR2434 | 8 | $940.00 | $7,520.00 |
|
VTT3072 | 1 | $1,387.00 | $1,387.00 |
|
VTZ3062 | 4 | $1,219.00 | $4,876.00 |
|
VWB2 | 30 | $279.00 | $8,370.00 |
|
VWT8 | 6 | $476.00 | $2,856.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Total Workstation List: | $74,832.00 * |