A smaller footprint space that maximizes storage ability and work functionality.
Overview | |
---|---|
Products | Turnstone Tour Workspace |
Area | 224 ft2 |
Footprint | 12'6" × 18' |
Need help viewing the files? |
Tags | |
---|---|
Workplace | |
Focus, Collaborate | |
Steelcase |
A smaller footprint space that maximizes storage ability and work functionality.
Overview | |
---|---|
Products | Turnstone Tour Workspace |
Area | 224 ft2 |
Footprint | 12'6" × 18' |
Need help viewing the files? |
Tags | |
---|---|
Workplace | |
Focus, Collaborate | |
Steelcase |
Component | Style # | Quantity | Individual Price | Total |
|
TS2PBF22M | 6 | $621.00 | $3,726.00 |
|
TS30811 | 6 | $1,026.00 | $6,156.00 |
|
TSTECC42 | 6 | $68.00 | $408.00 |
|
TSTEP272 | 3 | $293.00 | $879.00 |
|
TSTEPBT2 | 1 | $136.00 | $136.00 |
|
TSTEPC2C | 2 | $82.00 | $164.00 |
|
TSTMC4272 | 3 | $1,351.00 | $4,053.00 |
|
TSTMLF0970 | 12 | $245.00 | $2,940.00 |
|
TSTSCHV36 | 6 | $518.00 | $3,108.00 |
|
TSTSMT3618 | 6 | $386.00 | $2,316.00 |
|
TSTT27M4 | 3 | $578.00 | $1,734.00 |
|
TSTTPS2W | 6 | $50.00 | $300.00 |
|
TSTWLT2366 | 3 | $543.00 | $1,629.00 |
|
TSTWLT3266 | 3 | $543.00 | $1,629.00 |
|
TSTWMP1272 | 6 | $332.00 | $1,992.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Total Workstation List: | $31,170.00 * |