Overview | |
---|---|
Products | Verb |
Tags | |
---|---|
Education | |
Classroom: 6-12 | |
Steelcase | |
Student Success |
Overview | |
---|---|
Products | Verb |
Tags | |
---|---|
Education | |
Classroom: 6-12 | |
Steelcase | |
Student Success |
Component | Style # | Quantity | Individual Price | Total |
|
480210 | 8 | $610.00 | $4,880.00 |
|
PFLCNCTR | 1 | $207.00 | $207.00 |
|
PFLCNCTR | 2 | $207.00 | $414.00 |
|
PFLHUB | 2 | $540.00 | $1,080.00 |
|
PFLTRK | 2 | $277.00 | $554.00 |
|
PFLTRKINF | 1 | $300.00 | $300.00 |
|
PWBWTBRD | 1 | $0.00 | $0.00 |
|
PWBWTBRD | 2 | $0.00 | $0.00 |
|
TS34403 | 2 | $740.00 | $1,480.00 |
|
VTP2233 | 8 | $663.00 | $5,304.00 |
|
VWB2 | 5 | $256.00 | $1,280.00 |
|
VWT8 | 1 | $436.00 | $436.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Total Workstation List: | $15,935.00 * |