or
Create a dynamic team space with storage and support for technology needs
Overview | |
---|---|
Products | Bivi |
Tags | |
---|---|
Workplace | |
Benching + Desking | |
Furniture Lookbook | |
Steelcase |
Create a dynamic team space with storage and support for technology needs
Overview | |
---|---|
Products | Bivi |
Tags | |
---|---|
Workplace | |
Benching + Desking | |
Furniture Lookbook | |
Steelcase |
Component | Style # | Quantity | Individual Price | Total |
|
435A00 | 4 | $900.00 | $3,600.00 |
|
LLRDS | 2 | $498.00 | $996.00 |
|
TS2ACMH4 | 1 | $130.00 | $130.00 |
|
TS2ACTH | 4 | $311.00 | $1,244.00 |
|
TS2CTEC | 1 | $76.00 | $76.00 |
|
TS2CTFC | 2 | $86.00 | $172.00 |
|
TS8ARCH | 2 | $0.00 | $0.00 |
|
TS8ARCH | 1 | $0.00 | $0.00 |
|
TS8DHUPR | 2 | $832.00 | $1,664.00 |
|
TS8DHUPR | 2 | $832.00 | $1,664.00 |
|
TS8HSMREV | 2 | $932.00 | $1,864.00 |
|
TS8PBS | 2 | $332.00 | $664.00 |
|
TS8PRCVR | 4 | $12.00 | $48.00 |
|
TS8PRD | 8 | $62.00 | $496.00 |
|
TS8RPBSL | 3 | $661.00 | $1,983.00 |
|
TS8RPCT | 2 | $0.00 | $0.00 |
|
TS8RPFWS | 4 | $538.00 | $2,152.00 |
|
TS8TECHMM | 1 | $749.00 | $749.00 |
|
TS8TECHSHROUD | 1 | $1,051.00 | $1,051.00 |
|
TS8TRUNK | 2 | $1,384.00 | $2,768.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Total Workstation List: | $21,321.00 * |