A variety of open, sheilded, and enclosed settings that support students’ need to study or work with others.
Overview | |
---|---|
Products | Brody, Regard |
Tags | |
---|---|
Education | |
Library + Media Lab | |
Blended Learning Ideabook | |
Turnstone | |
Blended Learning |
A variety of open, sheilded, and enclosed settings that support students’ need to study or work with others.
Overview | |
---|---|
Products | Brody, Regard |
Tags | |
---|---|
Education | |
Library + Media Lab | |
Blended Learning Ideabook | |
Turnstone | |
Blended Learning |
Component | Style # | Quantity | Individual Price | Total |
|
4821410 | 8 | $1,151.00 | $9,208.00 |
|
488FR | 5 | $328.00 | $1,640.00 |
|
488WE | 5 | $5,465.00 | $27,325.00 |
|
HS4BS44 | 8 | $874.00 | $6,992.00 |
|
HS4FC5581 | 4 | $2,118.00 | $8,472.00 |
|
HS4H22 | 16 | $300.00 | $4,800.00 |
|
HS4TC5581L | 3 | $4,059.00 | $12,177.00 |
|
HS4TC5581L | 1 | $4,182.00 | $4,182.00 |
|
RBC15426A | 48 | $1,995.00 | $95,760.00 |
|
TS2ARCHC | 2 | $467.00 | $934.00 |
|
TS2HOLDER | 2 | $212.00 | $424.00 |
|
TS34401 | 1 | $544.00 | $544.00 |
|
TS3BC | 1 | $2,739.00 | $2,739.00 |
|
TS3FR | 4 | $203.00 | $812.00 |
|
TS3HL | 5 | $1,576.00 | $7,880.00 |
|
TS4TBL | 1 | $1,762.00 | $1,762.00 |
|
TS4TSCRNL | 4 | $998.00 | $3,992.00 |
|
TS4TST | 5 | $453.00 | $2,265.00 |
|
TS8ARCH | 2 | $627.00 | $1,254.00 |
|
TS8ARCH | 3 | $456.00 | $1,368.00 |
|
TS8ARCHSIDE | 2 | $670.00 | $1,340.00 |
|
TS8DEPOT | 5 | $1,864.00 | $9,320.00 |
|
TS8TRUNK | 2 | $1,174.00 | $2,348.00 |
|
TS8TTAF | 3 | $1,682.00 | $5,046.00 |
|
TS8TTWF | 1 | $2,038.00 | $2,038.00 |
Note: This specification is for budgetary purposes only. Varying finish grades and options will affect the prices shown. Please see an authorized Steelcase dealer to obtain actual pricing. |
Total Workstation List: | $214,622.00 |