Overview | |
---|---|
Products | Verb |
Tags | |
---|---|
Education | |
Classroom: 6-12 | |
Steelcase | |
Student Success |
Overview | |
---|---|
Products | Verb |
Tags | |
---|---|
Education | |
Classroom: 6-12 | |
Steelcase | |
Student Success |
Component | Style # | Quantity | Individual Price | Total |
|
480130 | 8 | $548.00 | $4,384.00 |
|
PFLCNCTR | 1 | $207.00 | $207.00 |
|
PFLCNCTR | 2 | $207.00 | $414.00 |
|
PFLHUB | 2 | $540.00 | $1,080.00 |
|
PFLTRK | 2 | $277.00 | $554.00 |
|
PFLTRKINF | 1 | $300.00 | $300.00 |
|
PWBTKBRD | 2 | $0.00 | $0.00 |
|
PWBWTBRD | 1 | $0.00 | $0.00 |
|
VTZ3062 | 4 | $1,118.00 | $4,472.00 |
|
VWB2 | 2 | $256.00 | $512.00 |
* NOTE: SOME LINE ITEMS MAY SHOW AS $0. PLEASE REVIEW CAREFULLY AND CONTACT AN AUTHORIZED DEALER FOR ACCURATE PRICING. THIS SPECIFICATION IS FOR BUDGETARY PURPOSES ONLY. VARYING FINISH GRADES AND OPTIONS WILL AFFECT THE PRICES SHOWN. |
Total Workstation List: | $11,923.00 * |