Small group setting provides informal learning zone just outside the classroom.
Overview | |
---|---|
Products | V.I.A., media:scape |
Tags | |
---|---|
Education | |
In-Between Spaces | |
Steelcase Education | |
Blended Learning |
Small group setting provides informal learning zone just outside the classroom.
Overview | |
---|---|
Products | V.I.A., media:scape |
Tags | |
---|---|
Education | |
In-Between Spaces | |
Steelcase Education | |
Blended Learning |
Component | Style # | Quantity | Individual Price | Total |
|
434111 | 3 | $844.00 | $2,532.00 |
|
CQDB | 1 | $133.00 | $133.00 |
|
CQLG | 1 | $19.00 | $19.00 |
|
CQLS174824L | 1 | $1,535.00 | $1,535.00 |
|
CQLS174824R | 1 | $1,535.00 | $1,535.00 |
|
CQTT483660 | 1 | $1,571.00 | $1,571.00 |
|
FEBTF | 1 | $44.08 | $44.08 |
|
FEBTF | 1 | $44.08 | $44.08 |
|
FEBTS | 3 | $33.83 | $101.49 |
|
FECTF | 1 | $78.93 | $78.93 |
|
FECTS | 1 | $73.80 | $73.80 |
|
FEFHCGI | 7 | $17.43 | $122.01 |
|
FEFHCGL | 4 | $20.50 | $82.00 |
|
FEFHCGL | 7 | $20.50 | $143.50 |
|
FEFHCGLB | 4 | $6.15 | $24.60 |
|
FEFHCGT | 1 | $25.63 | $25.63 |
|
FEFRCGS | 1 | $795.34 | $795.34 |
|
FEFRCGS | 1 | $525.27 | $525.27 |
|
FEFT | 1 | $25.68 | $25.68 |
|
FEFT | 1 | $51.10 | $51.10 |
|
FEFTS | 8 | $8.20 | $65.60 |
|
FEI90T | 1 | $77.08 | $77.08 |
|
FEIFE | 2 | $291.78 | $583.56 |
|
FEIJA2F | 1 | $584.35 | $584.35 |
|
FEIJBS | 1 | $18.45 | $18.45 |
|
FEIJCO | 1 | $264.11 | $264.11 |
|
FEPF01 | 36 | $0.67 | $24.12 |
|
FEPVS | 2 | $238.85 | $477.70 |
|
FERHI | 2 | $196.31 | $392.62 |
|
FERHI | 2 | $86.24 | $172.48 |
|
FERHS | 2 | $109.86 | $219.72 |
|
FERHS | 2 | $48.50 | $97.00 |
|
FESSS | 2 | $1,040.97 | $2,081.94 |
|
FESSS | 2 | $423.69 | $847.38 |
|
FESSS | 2 | $572.50 | $1,145.00 |
|
FESSS | 2 | $307.36 | $614.72 |
|
M03MINIA | 1 | $8,419.00 | $8,419.00 |
Note: This specification is for budgetary purposes only. Varying finish grades and options will affect the prices shown. Please see an authorized Steelcase dealer to obtain actual pricing. |
Total Workstation List: | $25,547.34 |